Kelford Performance Camshafts
Mazda 3 MPS BK BL/6 MPS GG/CX-7 (MZR 2.3L)
This product is in stock & ready to be dispatched.
This product has very limited stock remaining.
Product will be in stock soon.
This product is not ready for immediate dispatch and will ship in the timeframe displayed.
This product is not available at this time. Request ETA Information
Earn [points_amount] when you buy this item.
Description
Description
Kelford has designed a range of mild performance camshafts to suit the Mazda MZR engines. The newly released 247 range suits the popular, award-winning 2.3L L3-VDT DISI turbo engine. For more radical builds, please contact us to discuss your requirements.
Camshaft Profiles - Click "Specifications" Tab for profile data:
247-A:
- 252/252 Degrees advertised duration, 9.50mm/9.50mm lift.
- E-Z power, drop in cams. Can be used with stock springs. Suits mild turbo upgrade.
247-B:
- 260/268 Degrees advertised duration, 10.25mm/10.50mm lift.
- Ultimate stage 2 cams to suit engine builds in the 350-500HP range.
247-C:
- 266/276 Degrees advertised duration, 10.55mm/10.55mm lift.
- Stage 3 turbo cams, 500-750HP range, great with E85.
247-C2:
- 272/278 Degrees advertised duration, 11.00mm/11.00mm lift.
- Turbo Race Cams, to suit high power builds, 650-900HP. Great with E85
247-D:
- 282/292 Degrees advertised duration, 11.25mm/11.25mm lift.
- Stage 4 Drag Cams, best suited for professionally built engines. 750-1000HP.
Technical Specifications
Technical Specifications
247-A
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | 2.3 DISI | 247-A | |||||
Valve Clearance: | Intake: | 0.30mm | Set | COLD | at the | CAM | |
Exhaust: | 0.35mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.80mm | Exhaust: | 9.85mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.50mm | Exhaust: | 9.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 252 | Exhaust: | 252 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 212 | Exhaust: | 212 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 18 ATDC | EVO: | 36 BBDC | ||
IVC: | 50 ABDC | EVC: | 4 BTDC | ||||
Suggested Centre Lines: | Intake: | 124 | Exhaust: | 110 | |||
VALVE | Lift @ TDC | Intake: | 0.06mm | Exhaust: | 0.62 |
247-B
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | 2.3 DISI | 247-B | |||||
Valve Clearance: | Intake: | 0.30mm | Set | COLD | at the | CAM | |
Exhaust: | 0.35mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.55mm | Exhaust: | 10.85mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.25mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 260 | Exhaust: | 268 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 220 | Exhaust: | 228 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 18 ATDC | EVO: | 48 BBDC | ||
IVC: | 58 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 128 | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | 0.08mm | Exhaust: | 0.99 |
247-C
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | 2.3 DISI | 247-C | |||||
Valve Clearance: | Intake: | 0.30mm | Set | COLD | at the | CAM | |
Exhaust: | 0.35mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.90mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.55mm | Exhaust: | 10.55mm | |||
Advertised Duration @ | 0.10mm | Intake: | 266 | Exhaust: | 276 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 236 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 16 ATDC | EVO: | 52 BBDC | ||
IVC: | 64 ABDC | EVC: | 4 ATDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | 0.16mm | Exhaust: | 1.37 |
247-C2
247-D
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | 2.3 DISI | 247-D | |||||
Valve Clearance: | Intake: | 0.30mm | Set | COLD | at the | CAM | |
Exhaust: | 0.35mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.55mm | Exhaust: | 11.60mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.25mm | Exhaust: | 11.25mm | |||
Advertised Duration @ | 0.10mm | Intake: | 282 | Exhaust: | 292 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 242 | Exhaust: | 248 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 9 BTDC | EVO: | 62 BBDC | ||
IVC: | 53 ABDC | EVC: | 6 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 1.96mm | Exhaust: | 1.56 |