Description
Description
This Kelford Cams range of camshafts for Mazda B6 and B6T are our most popular profiles to suit these engines as they were originally manufactured, with hydraulic lifters. We can also manufacture camshafts to suit solid lifters on request; simply contact us to discuss.
If our catalogue offerings don't fit your needs, we can also make any other specification you desire or design one to suit your specific application.
Camshaft Profiles - Click "Specifications" Tab for profile data:
203-A:
- 256/250 Degrees advertised duration, 8.60mm/8.60mm lift.
- Hot street cams to suit stock engine with stock ECU.
203-B:
- 264/256 Degrees advertised duration, 9.00mm/9.00mm lift.
- Stage 2 performance cams to suit mild engine builds.
203-C:
- 272°/264° Degrees advertised duration, 10.00mm/9.00mm Valve Lift
- NA Stage 3 racing cams for Mazda B6 engines found in the MX-5 Miata.
- Good improvement in mid-range to high rpm power compared to OEM cams.
- Suited to engines with free flowing intake and exhaust systems.
- Great with ITB intake systems.
- Great upgrade for cars used for race and rally.
- Kelford Cams recommend KVS12 valve spring upgrade.
T203-A:
- 250/256 Degrees advertised duration, 8.70mm/8.50mm lift.
- Fast street cams to suit stock turbo and stock ECU.
T203-B:
- 264/264 Degrees advertised duration, 8.95mm/8.95mm lift.
- High performance cams to suit hot street or rally applications. Requires KVS12 valve springs.
Technical Specifications
Technical Specifications
203-A
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | Miata 323 B6 NA | 203-A | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 8.60mm | Exhaust: | 8.60mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.60mm | Exhaust: | 8.60mm | |||
Advertised Duration @ | 0.10mm | Intake: | 256 | Exhaust: | 250 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 216 | Exhaust: | 210 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 2 ATDC | EVO: | 35 BBDC | ||
IVC: | 38 ABDC | EVC: | 5 BTDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 110 | |||
VALVE | Lift @ TDC | Intake: | 0.85mm | Exhaust: | 0.68 |
203-B
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | Miata 323 B6 NA | 203-B | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 9.00mm | Exhaust: | 9.00mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.00mm | Exhaust: | 9.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 256 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 216 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 3 BTDC | EVO: | 38 BBDC | ||
IVC: | 39 ABDC | EVC: | 2 BTDC | ||||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 110 | |||
VALVE | Lift @ TDC | Intake: | 1.32mm | Exhaust: | 0.80 |
203-C
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | Miata 323 B6 NA | 203-C | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 10.00mm | Exhaust: | 9.00mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.00mm | Exhaust: | 9.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 264 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 230 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 9 BTDC | EVO: | 39 BBDC | ||
IVC: | 41 ABDC | EVC: | 3 BTDC | ||||
Suggested Centre Lines: | Intake: | 106 | Exhaust: | 108 | |||
VALVE | Lift @ TDC | Intake: | 2.10mm | Exhaust: | 1.32 |
T203-A
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | Miata 323 B6 Turbo | T203-A | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 8.70mm | Exhaust: | 8.50mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.70mm | Exhaust: | 8.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 250 | Exhaust: | 256 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 210 | Exhaust: | 216 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 5 ATDC | EVO: | 40 BBDC | ||
IVC: | 35 ABDC | EVC: | 4 BTDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 112 | |||
VALVE | Lift @ TDC | Intake: | 0.80mm | Exhaust: | 0.56 |
T203-B
Engine Make: | Engine Model: | Part Number: | |||||
MAZDA | Miata 323 B6 Turbo | T203-B | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 8.95mm | Exhaust: | 8.95mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.95mm | Exhaust: | 8.95mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 264 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 1 BTDC | EVO: | 43 BBDC | ||
IVC: | 41 ABDC | EVC: | 1 BTDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 112 | |||
VALVE | Lift @ TDC | Intake: | 1.10mm | Exhaust: | 0.96 |